Main features
1. Clear LCD display
2. Equipped with comfortable protective cover, test lead hanging slot
3. 2m drop proof with precision protection
4. Auto power off
5. Auto backlight off
6. Loud buzzer
7. Ergonomically designed rotary switch
Specifications:
| Specifications | Range | Accuracy |
| UT33B+ | ||
| DC voltage (V) | 200.0mVīŊ600V | Âą(0.5%īŧ3) |
| AC voltage (V) | 200.0mVīŊ600V | |
| 200.0VīŊ600V | Âą(1.2%+3) | |
| DC current (A) | 200.0ÎŧAīŊ10.00A | Âą(1.0%+3) |
| AC current (A) | 200.0ÎŧAīŊ10.00A | NA |
| Resistance (Ί) | 200.0ΊīŊ200.0MΊ | |
| 200.0ΊīŊ20.00MΊ | Âą(0.8%+2) | |
| Capacitance (F) | 2.000nFīŊ2.000mF | NA |
| Features | ||
| Max display | 1999 | |
| Auto power off | â | |
| Auto backlight off | â | |
| Diode test | â | |
| Continuity buzzer | â | |
| Drop test | 2m | |
| Test probe holder | â | |
| Safety rating | CAT â Ą 600V | |
| Range selection | Manual | |
| Battery test | 1.5V/9V/12V | |
| Temperature   (°C/°F) | ||
| NCV | ||
| General Characteristics | ||
| Power | AAA battery (zn-mn) 1.5VÃ2 | |
| LCD size | 66mm*51mm | |
| Product color | Red and grey | |
| Product net   weight | 473g | |
| Product size | 131mmÃ95mmÃ58mm | |
| Standard   accessories | Test lead, manual | |
| Standard individual packing | Gift box, manual | |
| Standard quantity per carton | 60pcs | |
| Standard carton measurement | 640mmÃ310mmÃ350mm | |
